exeexBayesSeg
Centre for Vision, Speech & Signal Processing
 

Online Help:

ERROR in StringC:invalid index ERROR in StringC:invalid index Can't find file ''
temp=577078	iter=1	X=2 110 130	cost=0
temp=577078	iter=2	X=2 11.1088 247.585	cost=0
temp=577078	iter=3	X=2 168.607 182.586	cost=0
temp=577078	iter=4	X=2 250.417 250.629	cost=0
temp=577078	iter=5	X=2 130.428 172.752	cost=0
temp=577078	iter=6	X=2 87.355 24.9475	cost=0
temp=577078	iter=7	X=2 245.27 214.571	cost=0
temp=577078	iter=8	X=2 187.764 121.361	cost=0
temp=577078	iter=9	X=2 82.9199 15.1753	cost=0
temp=577078	iter=10	X=2 46.588 90.781	cost=0
temp=577078	iter=11	X=2 5.36734 238.856	cost=0
temp=577078	iter=12	X=2 30.8266 57.9512	cost=0
temp=577078	iter=13	X=2 158.529 248.098	cost=0
temp=577078	iter=14	X=2 248.411 27.2666	cost=0
temp=577078	iter=15	X=2 222.268 140.282	cost=0
temp=577078	iter=16	X=2 101.959 24.8183	cost=0
temp=577078	iter=17	X=2 226.654 106.03	cost=0
temp=577078	iter=18	X=2 32.6462 122.463	cost=0
temp=577078	iter=19	X=2 84.0728 172.341	cost=0
temp=577078	iter=20	X=2 181.545 149.591	cost=0
temp=577078	iter=21	X=2 50.9323 128.073	cost=0
temp=577078	iter=22	X=2 63.9242 167.285	cost=0
temp=577078	iter=23	X=2 79.7409 48.7937	cost=0
temp=577078	iter=24	X=2 127.248 220.966	cost=0
temp=577078	iter=25	X=2 4.91882 112.928	cost=0
temp=577078	iter=26	X=2 199.592 199.155	cost=0
temp=577078	iter=27	X=2 87.6167 49.2465	cost=0
temp=577078	iter=28	X=2 150.944 3.55676	cost=0
temp=577078	iter=29	X=2 3.57045 160.079	cost=0
temp=577078	iter=30	X=2 214.938 46.1436	cost=0
temp=577078	iter=31	X=2 98.5128 78.076	cost=0
temp=577078	iter=32	X=2 69.0841 235.837	cost=0
temp=577078	iter=33	X=2 121.819 214.282	cost=0
temp=577078	iter=34	X=2 216.023 77.9851	cost=0
temp=577078	iter=35	X=2 134.831 138.97	cost=0
temp=577078	iter=36	X=2 249.113 116.954	cost=0
temp=577078	iter=37	X=2 10.2565 188.66	cost=0
temp=577078	iter=38	X=2 146.189 61.2118	cost=0
temp=577078	iter=39	X=2 151.24 236.58	cost=0
temp=577078	iter=40	X=2 162.007 154.973	cost=0
temp=577078	iter=41	X=2 244.527 88.3322	cost=0
temp=577078	iter=42	X=2 67.3281 176.124	cost=0
temp=577078	iter=43	X=2 41.7691 23.8833	cost=0
temp=577078	iter=44	X=2 210.734 245.817	cost=0
temp=577078	iter=45	X=2 239.211 73.3642	cost=0
temp=577078	iter=46	X=2 161.44 6.08769	cost=0
temp=577078	iter=47	X=2 37.5101 42.5751	cost=0
temp=577078	iter=48	X=2 155.478 188.978	cost=0
temp=577078	iter=49	X=2 117.817 130.264	cost=0
temp=577078	iter=50	X=2 21.0953 18.529	cost=0
temp=364096	iter=1	X=2 110 130	cost=0
temp=364096	iter=2	X=2 58.9585 104.946	cost=0
temp=364096	iter=3	X=2 123.401 111.26	cost=0
temp=364096	iter=4	X=2 131.827 166.492	cost=0
temp=364096	iter=5	X=2 7.47744 127.061	cost=0
temp=364096	iter=6	X=2 47.8226 12.7533	cost=0
temp=364096	iter=7	X=2 175.868 141.574	cost=0
temp=364096	iter=8	X=2 139.704 92.4251	cost=0
temp=364096	iter=9	X=2 40.5659 26.509	cost=0
temp=364096	iter=10	X=2 80.3589 187.841	cost=0
temp=364096	iter=11	X=2 96.4654 85.759	cost=0
temp=364096	iter=12	X=2 56.8898 116.301	cost=0
temp=364096	iter=13	X=2 241.416 103.445	cost=0
temp=364096	iter=14	X=2 57.9955 160.31	cost=0
temp=364096	iter=15	X=2 65.2591 34.9297	cost=0
temp=364096	iter=16	X=2 184.384 239.747	cost=0
temp=364096	iter=17	X=2 229.103 34.9468	cost=0
temp=364096	iter=18	X=2 107.15 231.774	cost=0
temp=364096	iter=19	X=2 167.464 180.754	cost=0
temp=364096	iter=20	X=2 36.4207 204.344	cost=0
temp=364096	iter=21	X=2 238.317 184.225	cost=0
temp=364096	iter=22	X=2 165.458 51.3695	cost=0
temp=364096	iter=23	X=2 231.899 75.681	cost=0
temp=364096	iter=24	X=2 204.198 176.209	cost=0
temp=364096	iter=25	X=2 56.1592 52.0332	cost=0
temp=364096	iter=26	X=2 130.983 212.506	cost=0
temp=364096	iter=27	X=2 65.0052 241.166	cost=0
temp=364096	iter=28	X=2 89.1446 167.807	cost=0
temp=364096	iter=29	X=2 171.566 24.0118	cost=0
temp=364096	iter=30	X=2 252.796 146.627	cost=0
temp=364096	iter=31	X=2 198.796 206.074	cost=0
temp=364096	iter=32	X=2 130.072 58.1335	cost=0
temp=364096	iter=33	X=2 143.743 118.598	cost=0
temp=364096	iter=34	X=2 102.295 124.499	cost=0
temp=364096	iter=35	X=2 164.676 64.0225	cost=0
temp=364096	iter=36	X=2 143.227 119.357	cost=0
temp=364096	iter=37	X=2 2
Author: Anonymous, Generated by DocExe: March 20, 2001